Nichole Sims's Spending PlanHere is their current expenses and income: |
|
| Monthly Income: | $5,000.00 |
| Housing: | $0.00 |
| Child Care: | $0.00 |
| Food: | $250.00 |
| Utilities--Electric, Gas, Water: | $250.00 |
| Entertainment--Streaming/Memberships: | $75.00 |
| Self Care=-Hair, Nails, Spa, Gym: | $140.00 |
| Communication: | $120.00 |
| Medical: | $50.00 |
| Transportation-Bus/Uber: | $140.00 |
| Car Payment: | $920.00 |
| Auto Insurance: | $225.00 |
| Maintenance: | $30.00 |
| Clothing: | $50.00 |
| Civic & Religious Giving: | $350.00 |
| Savings: | $200.00 |
| Other: | $30.00 |
| Car Payment: | $920.00 |
| Total Monthly Expenses: | $2,830.00 |
| Balance This is the amount of money you have left each month.: | $2,170.00 |
Annual Wage Required: $40,072.80
Full-time Hourly Wage Required: $19.27Part-time Hourly Wage Required: $25.69
Nichole Sims
Email hidden; Javascript is required.
Assigned Mentor:Lori Fisher