Lesley Stroupe's Spending PlanHere is their current expenses and income: |
|
| Monthly Income: | $3,380.00 |
| Housing: | $1,250.00 |
| Child Care: | $0.00 |
| Food: | $600.00 |
| Utilities--Electric, Gas, Water: | $325.00 |
| Entertainment--Streaming/Memberships: | $132.00 |
| Self Care=-Hair, Nails, Spa, Gym: | $60.00 |
| Communication: | $44.00 |
| Medical: | $0.00 |
| Transportation-Bus/Uber: | $120.00 |
| Car Payment: | $0.00 |
| Auto Insurance: | $56.00 |
| Maintenance: | $100.00 |
| Clothing: | $35.00 |
| Civic & Religious Giving: | $43.00 |
| Savings: | $120.00 |
| Other: | $120.00 |
| Car Payment: | $0.00 |
| Total Monthly Expenses: | $3,339.00 |
| Balance This is the amount of money you have left each month.: | $41.00 |
Annual Wage Required: $47,280.24
Full-time Hourly Wage Required: $22.74Part-time Hourly Wage Required: $30.31
Lesley Stroupe
Email hidden; Javascript is required.
Assigned Mentor:Lisa Ludaway