Lorlita Fisher's Spending PlanHere is their current expenses and income: |
|
| Monthly Income: | $3,000.00 |
| Housing: | $1,000.00 |
| Child Care: | $0.00 |
| Food: | $500.00 |
| Utilities--Electric, Gas, Water: | $300.00 |
| Entertainment--Streaming/Memberships: | $100.00 |
| Self Care=-Hair, Nails, Spa, Gym: | $50.00 |
| Communication: | $100.00 |
| Medical: | $0.00 |
| Transportation-Bus/Uber: | $100.00 |
| Car Payment: | $0.00 |
| Auto Insurance: | $0.00 |
| Maintenance: | $0.00 |
| Clothing: | $300.00 |
| Civic & Religious Giving: | $100.00 |
| Savings: | $150.00 |
| Other: | $0.00 |
| Car Payment: | $0.00 |
| Total Monthly Expenses: | $3,000.00 |
| Balance This is the amount of money you have left each month.: | $0.00 |
Annual Wage Required: $42,480.00
Full-time Hourly Wage Required: $20.43Part-time Hourly Wage Required: $27.23
Lorlita Fisher
Email hidden; Javascript is required.
Assigned Mentor:Lori Fisher